The TOYOTA Yaris, MY2016 1.4 D-4D 6-speed Manual with 16'' wheels is a 1,364 cc diesel engine vehicle.
It affords an overall fuel economy of 72.40 MPG (or 60.28 US MPG) and emissions of 102 g/km.
This vehicle is in UK car tax band B costing £20.00 for 12 months' tax or £ for 6 months' tax. For more details see Car Tax Bands.
For more information on fuel economy, CO2 emissions, carbon, particulates, and other emissions data, see the table below.
Or find more TOYOTA Yaris, MY2016 MPG or TOYOTA MPG data.
Tax Band | B |
12 Months | £20.00 |
6 Months | £ |
Make | |
Model | Yaris, MY2016 |
Specification | 1.4 D-4D 6-speed Manual with 16'' wheels |
Year | 2018 |
Engine Size | 1364 cc |
Fuel Type | Diesel |
Transmission | 6MT |
Noise | 71 dB |
Estimated Fuel Cost per 12,000 miles* | GBP 927.00 approx |
Euro Standard | 6 |
Urban | 61.40 MPG |
Extra-Urban | 80.70 MPG |
Combined | 72.40 MPG |
Urban | 51.12 MPG |
Extra-Urban | 67.19 MPG |
Combined | 60.28 MPG |
Urban | 4.6 l/100 km |
Extra-Urban | 3.5 l/100 km |
Combined | 3.9 l/100 km |
CO2 emissions | 102 g/km |
Carbon Monoxide | 0.035 g/km |
HC Emissions | N/A |
NOx Emissions | 0.05 g/km |
HC+NOx Emissions | 0.065 g/km |
Particulates Emissions | N/A |
Do you drive a Yaris, MY2016 1.4 D-4D 6-speed Manual with 16'' wheels? Do you get 72.40 MPG? Share your experience.