The TOYOTA Auris Touring Sports, MY2017 1.33 Manual with 15'' steel wheels is a 1,329 cc petrol engine vehicle.
It affords an overall fuel economy of 50.40 MPG (or 41.96 US MPG) and emissions of 130 g/km.
This vehicle is in UK car tax band D costing £110.00 for 12 months' tax or £60.50 for 6 months' tax. For more details see Car Tax Bands.
For more information on fuel economy, CO2 emissions, carbon, particulates, and other emissions data, see the table below.
Or find more TOYOTA Auris Touring Sports, MY2017 MPG or TOYOTA MPG data.
Tax Band | D |
12 Months | £110.00 |
6 Months | £60.50 |
Make | |
Model | Auris Touring Sports, MY2017 |
Specification | 1.33 Manual with 15'' steel wheels |
Year | 2017 |
Engine Size | 1329 cc |
Fuel Type | Petrol |
Transmission | 6MT |
Noise | 73.0 dB |
Estimated Fuel Cost per 12,000 miles* | GBP approx |
Euro Standard | 6 |
Urban | 39.80 MPG |
Extra-Urban | 58.90 MPG |
Combined | 50.40 MPG |
Urban | 33.14 MPG |
Extra-Urban | 49.04 MPG |
Combined | 41.96 MPG |
Urban | 7.1 l/100 km |
Extra-Urban | 4.8 l/100 km |
Combined | 5.6 l/100 km |
CO2 emissions | 130 g/km |
Carbon Monoxide | 0.39 g/km |
HC Emissions | 0.041 g/km |
NOx Emissions | 0.007 g/km |
HC+NOx Emissions | N/A |
Particulates Emissions | N/A |
Do you drive a Auris Touring Sports, MY2017 1.33 Manual with 15'' steel wheels? Do you get 50.40 MPG? Share your experience.