The TOYOTA Auris, MY2014 Icon Plus 1.4 D-4D 6-speed Manual is a 1,398 cc diesel engine vehicle.
It affords an overall fuel economy of 72.40 MPG (or 60.28 US MPG) and emissions of 103 g/km.
This vehicle is in UK car tax band B costing £20.00 for 12 months' tax or £ for 6 months' tax. For more details see Car Tax Bands.
For more information on fuel economy, CO2 emissions, carbon, particulates, and other emissions data, see the table below.
Or find more TOYOTA Auris, MY2014 MPG or TOYOTA MPG data.
Tax Band | B |
12 Months | £20.00 |
6 Months | £ |
Make | |
Model | Auris, MY2014 |
Specification | Icon Plus 1.4 D-4D 6-speed Manual |
Year | 2015 |
Engine Size | 1398 cc |
Fuel Type | Diesel |
Transmission | |
Noise | 72.0 dB |
Estimated Fuel Cost per 12,000 miles* | GBP approx |
Euro Standard | 5 |
Urban | 62.80 MPG |
Extra-Urban | 78.50 MPG |
Combined | 72.40 MPG |
Urban | 52.29 MPG |
Extra-Urban | 65.36 MPG |
Combined | 60.28 MPG |
Urban | 4.5 l/100 km |
Extra-Urban | 3.6 l/100 km |
Combined | 3.9 l/100 km |
CO2 emissions | 103 g/km |
Carbon Monoxide | 0.196 g/km |
HC Emissions | N/A |
NOx Emissions | 0.113 g/km |
HC+NOx Emissions | 0.131 g/km |
Particulates Emissions | 0.001 g/km |
Do you drive a Auris, MY2014 Icon Plus 1.4 D-4D 6-speed Manual? Do you get 72.40 MPG? Share your experience.