The LAND ROVER Range Rover, 19MY 4.4 V8 Diesel 340PS AWD Auto LWB HIGH is a 4,367 cc diesel engine vehicle.
It affords an overall fuel economy of 25.00 MPG (or 20.82 US MPG) and emissions of 296 g/km.
This vehicle is in UK car tax band M costing £500.00 for 12 months' tax or £275.00 for 6 months' tax. For more details see Car Tax Bands.
For more information on fuel economy, CO2 emissions, carbon, particulates, and other emissions data, see the table below.
Or find more LAND ROVER Range Rover, 19MY MPG or LAND ROVER MPG data.
Tax Band | M |
12 Months | £500.00 |
6 Months | £275.00 |
Make | |
Model | Range Rover, 19MY |
Specification | 4.4 V8 Diesel 340PS AWD Auto LWB HIGH |
Year | 2019 |
Engine Size | 4367 cc |
Fuel Type | Diesel |
Transmission | A8-AWD |
Noise | 72 dB |
Estimated Fuel Cost per 12,000 miles* | GBP 2,924.00 approx |
Euro Standard | Euro 6d-TEMP |
Urban | 17.50 MPG |
Extra-Urban | 29.50 MPG |
Combined | 25.00 MPG |
Urban | 14.57 MPG |
Extra-Urban | 24.56 MPG |
Combined | 20.82 MPG |
Urban | 16.2 l/100 km |
Extra-Urban | 9.6 l/100 km |
Combined | 11.3 l/100 km |
CO2 emissions | 296 g/km |
Carbon Monoxide | 0.128 g/km |
HC Emissions | 0.027 g/km |
NOx Emissions | 0.055 g/km |
HC+NOx Emissions | 0.081 g/km |
Particulates Emissions | 0.00085 g/km |
Do you drive a Range Rover, 19MY 4.4 V8 Diesel 340PS AWD Auto LWB HIGH? Do you get 25.00 MPG? Share your experience.