The LAND ROVER Range Rover Sport, 19MY 4.4 V8 Diesel 340PS AWD Auto 5-seat LOW is a 4,367 cc diesel engine vehicle.
It affords an overall fuel economy of 26.70 MPG (or 22.23 US MPG) and emissions of 278 g/km.
This vehicle is in UK car tax band M costing £500.00 for 12 months' tax or £275.00 for 6 months' tax. For more details see Car Tax Bands.
For more information on fuel economy, CO2 emissions, carbon, particulates, and other emissions data, see the table below.
Or find more LAND ROVER Range Rover Sport, 19MY MPG or LAND ROVER MPG data.
Tax Band | M |
12 Months | £500.00 |
6 Months | £275.00 |
Make | |
Model | Range Rover Sport, 19MY |
Specification | 4.4 V8 Diesel 340PS AWD Auto 5-seat LOW |
Year | 2019 |
Engine Size | 4367 cc |
Fuel Type | Diesel |
Transmission | A8-AWD |
Noise | 71 dB |
Estimated Fuel Cost per 12,000 miles* | GBP 2,738.00 approx |
Euro Standard | Euro 6d-TEMP |
Urban | 18.00 MPG |
Extra-Urban | 30.40 MPG |
Combined | 26.70 MPG |
Urban | 14.99 MPG |
Extra-Urban | 25.31 MPG |
Combined | 22.23 MPG |
Urban | 15.7 l/100 km |
Extra-Urban | 9.3 l/100 km |
Combined | 10.6 l/100 km |
CO2 emissions | 278 g/km |
Carbon Monoxide | 0.128 g/km |
HC Emissions | 0.027 g/km |
NOx Emissions | 0.055 g/km |
HC+NOx Emissions | 0.081 g/km |
Particulates Emissions | 0.00085 g/km |
Do you drive a Range Rover Sport, 19MY 4.4 V8 Diesel 340PS AWD Auto 5-seat LOW? Do you get 26.70 MPG? Share your experience.