The CHRYSLER JEEP Jeep Compass MY 2019 Night Eagle 2.0 MultiJet II 140hp 4x4 is a 1,956 cc diesel engine vehicle.
It affords an overall fuel economy of 39.20 MPG (or 32.64 US MPG) and emissions of 186 g/km.
This vehicle is in UK car tax band J costing £265.00 for 12 months' tax or £145.75 for 6 months' tax. For more details see Car Tax Bands.
For more information on fuel economy, CO2 emissions, carbon, particulates, and other emissions data, see the table below.
Or find more CHRYSLER JEEP Jeep Compass MY 2019 MPG or CHRYSLER JEEP MPG data.
Tax Band | J |
12 Months | £265.00 |
6 Months | £145.75 |
Make | |
Model | Jeep Compass MY 2019 |
Specification | Night Eagle 2.0 MultiJet II 140hp 4x4 |
Year | 2019 |
Engine Size | 1956 cc |
Fuel Type | Diesel |
Transmission | M6 |
Noise | 70 dB |
Estimated Fuel Cost per 12,000 miles* | GBP 1,865.00 approx |
Euro Standard | Euro 6d-TEMP |
Urban | 30.70 MPG |
Extra-Urban | 46.30 MPG |
Combined | 39.20 MPG |
Urban | 25.56 MPG |
Extra-Urban | 38.55 MPG |
Combined | 32.64 MPG |
Urban | 9.2 l/100 km |
Extra-Urban | 6.1 l/100 km |
Combined | 7.2 l/100 km |
CO2 emissions | 186 g/km |
Carbon Monoxide | 0.042 g/km |
HC Emissions | N/A |
NOx Emissions | 0.05 g/km |
HC+NOx Emissions | 0.058 g/km |
Particulates Emissions | 0.00103 g/km |
Do you drive a Jeep Compass MY 2019 Night Eagle 2.0 MultiJet II 140hp 4x4? Do you get 39.20 MPG? Share your experience.