Subaru MPG (Fuel Consumption)

35.6 MPG 8.2 litres/100km 196.7 g/km

Average MPG (fuel economy) of a Subaru

Subaru average fuel consumption is 35.6 MPG or 8.2 litres/100km and average CO2 output is 196.7 g/km based on 852 models.

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Subaru cars.

Data table - click on a title to order by column:

Page 13 of 22, showing 40 cars out of 852 total, starting on 481, ending on 520

Make Model Description Year MPG CO2 (g/km) Compare?
SUBARU Impreza AWD, 2011 MY 2.0D RC 2013 48.7 152 Compare?
SUBARU Impreza AWD, 2011 MY 2.0D RX 2013 48.7 152 Compare?
SUBARU Impreza AWD WLTP 1.6i SE Lineartronic 2019 35.9 177 Compare?
SUBARU Impreza AWD From 2015 MY 1.6i SE Lineartronic WLTP 2019 35.9 177 Compare?
SUBARU Impreza AWD 2011 MY 1.5 RC 2012 37.2 176 Compare?
SUBARU Impreza AWD 2011 MY 1.5 RC 2012 36.7 177 Compare?
SUBARU Impreza AWD 2011 MY 2.0 RC 2012 32.8 199 Compare?
SUBARU Impreza AWD 2011 MY 2.0 RC 2012 33.6 194 Compare?
SUBARU Impreza AWD 2011 MY 2.0D RC 2012 48.7 152 Compare?
SUBARU Impreza AWD 2011 MY 2.0D RX 2012 48.7 152 Compare?
SUBARU Impreza AWD 2009/10 MY 1.5R 2010 37.7 176 Compare?
SUBARU Impreza AWD 2009/10 MY 1.5R 2010 37.7 177 Compare?
SUBARU Impreza AWD 2009/10 MY 1.5RX 2010 37.7 176 Compare?
SUBARU Impreza AWD 2009/10 MY 1.5RX 2010 37.7 177 Compare?
SUBARU Impreza AWD 2009/10 MY 2.0R 2010 33.6 199 Compare?
SUBARU Impreza AWD 2009/10 MY 2.0R 2010 34.4 194 Compare?
SUBARU Impreza AWD 2009/10 MY 2.0RX 2010 33.6 199 Compare?
SUBARU Impreza AWD 2009/10 MY 2.0RX 2010 34.4 194 Compare?
SUBARU Impreza AWD 2009/10 MY 2.5 WRX 2010 27.2 246 Compare?
SUBARU Impreza AWD 2009/10 MY 2.5 WRX STi Type UK 2010 27.4 243 Compare?
SUBARU Impreza AWD 2009/10 MY 2.0D R 2010 48.7 152 Compare?
SUBARU Impreza AWD 2009/10 MY 2.0D RC 2010 47.9 155 Compare?
SUBARU Impreza AWD 2009/10 MY 2.0D RX 2010 47.9 155 Compare?
SUBARU Impreza AWD , from 2018MY 2.0i SE Lineartronic 2018 42.8 152 Compare?
SUBARU Impreza AWD , from 2018MY 1.6i SE Lineartronic 2018 44.1 145 Compare?
SUBARU Impreza AWD , from 2018MY 1.6i SE Lineartronic WLTP 2018 42.5 151 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.0D R 2009 48.7 152 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.0D RC 2009 47.9 155 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.0D RX 2009 47.9 155 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 1.5R 2009 37.7 176 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 1.5RX 2009 37.7 176 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 1.5R 2009 37.7 177 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 1.5RX 2009 37.7 177 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.0R 2009 34.4 194 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.0RX 2009 34.4 194 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.0R 2009 33.6 199 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.0RX 2009 33.6 199 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.5 WRX STi Type UK 2009 27.4 243 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.5 WRX 2009 27.2 246 Compare?
SUBARU Impreza AWD 2.0 RC 2011 32.8 199 Compare?