Bentley MPG (Fuel Consumption)

19.1 MPG 15.3 litres/100km 354.3 g/km

Average MPG (fuel economy) of a Bentley

Bentley average fuel consumption is 19.1 MPG or 15.3 litres/100km and average CO2 output is 354.3 g/km based on 263 models.

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Bentley cars.

Data table - click on a title to order by column:

Page 5 of 7, showing 40 cars out of 263 total, starting on 161, ending on 200

Make Model Description Year MPG CO2 (g/km) Compare?
BENTLEY Flying Spur, MY2017 Flying Spur V8 S 2017 25.9 254 Compare?
BENTLEY Bentayga, MY2017 Bentayga 2017 21.6 296 Compare?
BENTLEY Bentayga, MY2018 Bentayga W12 2017 21.6 296 Compare?
BENTLEY Continental GT V8 S Convertible 2017 25.4 258 Compare?
BENTLEY Continental, MY2016 GT 2017 19.9 330 Compare?
BENTLEY Continental, MY2016 GT Convertible 2017 19.8 333 Compare?
BENTLEY Continental, MY2016 GT Speed 2017 19.3 338 Compare?
BENTLEY Continental, MY2016 GT Speed Convertible 2017 19.0 347 Compare?
BENTLEY Continental, MY2017 Supersports 2017 18.0 358 Compare?
BENTLEY Continental, MY2017 Supersports Convertible 2017 17.8 362 Compare?
BENTLEY Flying Spur, MY2017 Flying Spur W12 2017 19.2 335 Compare?
BENTLEY Flying Spur, MY2017 Flying Spur W12 S 2017 19.2 335 Compare?
BENTLEY Mulsanne, MY2017 Mulsanne 2017 18.8 342 Compare?
BENTLEY Mulsanne, MY2017 Mulsanne Extended Wheelbase 2017 18.8 342 Compare?
BENTLEY Mulsanne, MY2017 Mulsanne Speed 2017 18.8 342 Compare?
BENTLEY Continental GT V8 2018 26.7 246 Compare?
BENTLEY Continental GT V8 Convertible 2018 25.9 254 Compare?
BENTLEY Continental GT V8 S 2018 26.4 250 Compare?
BENTLEY Continental GT V8 S Convertible 2018 25.4 258 Compare?
BENTLEY Continental, MY2016 GT 2018 19.9 330 Compare?
BENTLEY Continental, MY2016 GT Convertible 2018 19.8 333 Compare?
BENTLEY Continental, MY2016 GT Speed 2018 19.3 338 Compare?
BENTLEY Continental, MY2016 GT Speed Convertible 2018 19 347 Compare?
BENTLEY Continental, MY2017 Supersports 2018 18 358 Compare?
BENTLEY Continental, MY2017 Supersports Convertible 2018 17.8 362 Compare?
BENTLEY Continental, MY2018 Continental GT 2018 23.2 278 Compare?
BENTLEY Flying Spur, MY2017 Flying Spur V8 S 2018 25.9 254 Compare?
BENTLEY Flying Spur, MY2017 Flying Spur W12 2018 19.2 335 Compare?
BENTLEY Flying Spur, MY2017 Flying Spur W12 S 2018 19.2 335 Compare?
BENTLEY Mulsanne, MY2017 Mulsanne 2018 18.8 342 Compare?
BENTLEY Mulsanne, MY2017 Mulsanne Speed 2018 18.8 342 Compare?
BENTLEY Mulsanne, MY2017 Mulsanne Extended Wheelbase 2018 18.8 342 Compare?
BENTLEY Bentayga, MY2018 Bentayga W12 2018 21.6 296 Compare?
BENTLEY Bentayga, MY2018 Bentayga V8 Diesel 2018 35.3 210 Compare?
BENTLEY Bentayga, MY2018 Bentayga V8 2018 24.8 260 Compare?
BENTLEY Continental, MY2019 Continental GT 2018 23.3 278 Compare?
BENTLEY Bentayga MY19 Bentayga V8 2019 21.7 296 Compare?
BENTLEY Bentayga MY20 Bentayga Speed 2019 19.2 335 Compare?
BENTLEY Bentayga MY20 Bentayga V8 2019 21.2 302 Compare?
BENTLEY Continental GT Convertible MY19 Continental GT Convertible 2019 19.1 336 Compare?