Audi MPG (Fuel Consumption)

44.5 MPG 7.0 litres/100km 173.0 g/km

Average MPG (fuel economy) of a Audi

Audi average fuel consumption is 44.5 MPG or 7.0 litres/100km and average CO2 output is 173.0 g/km based on 5972 models.

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Audi cars.

Data table - click on a title to order by column:

Page 9 of 150, showing 40 cars out of 5972 total, starting on 321, ending on 360

Make Model Description Year MPG CO2 (g/km) Compare?
AUDI A6 Saloon (Standard, SE & Sport) 2.4 V6 Quattro (170 bhp) 2002 25.7 264 Compare?
AUDI A6 Saloon (Standard, SE & Sport) 2.4 V6 Quattro Tiptronic (170 bhp) 2002 25 271 Compare?
AUDI A6 Saloon (SE & Sport) 3.0 V6 Quattro (220 bhp) 2002 24.8 274 Compare?
AUDI A6 Saloon (SE & Sport) 4.2 V8 Sport & Quattro (300 bhp) 2002 21.6 314 Compare?
AUDI A6 Saloon (SE & Sport) 3.0 V6 Quattro Tiptronic (220 bhp) 2002 24.8 274 Compare?
AUDI A6 Avant (Standard, SE & Sport) 1.8T 20v (150 bhp) 2002 32.8 206 Compare?
AUDI A6 Avant (Standard, SE & Sport) 1.8T 20v Multitronic (150 bhp) 2002 32.5 209 Compare?
AUDI A6 Avant (Standard, SE & Sport) 1.8T 20v Quattro (150 bhp) 2002 29.4 230 Compare?
AUDI A6 Avant (Standard, SE & Sport) 2.0 (130 bhp) 2002 33.2 204 Compare?
AUDI A6 Avant (Standard, SE & Sport) 2.0 Multitronic (130 bhp) 2002 33.2 204 Compare?
AUDI A6 Avant (Standard, SE & Sport) 2.4 V6 (170 bhp) 2002 28 242 Compare?
AUDI A6 Avant (Standard, SE & Sport) 2.4 V6 Multitronic (170 bhp) 2002 28.8 235 Compare?
AUDI A6 Avant (Standard, SE & Sport) 2.4 V6 Quattro (170 bhp) 2002 25.7 264 Compare?
AUDI A6 Avant (Standard, SE & Sport) 2.4 V6 Quattro Tiptronic (170 bhp) 2002 24.8 274 Compare?
AUDI A6 Avant (SE & Sport) 4.2 V8 Sport & Quattro (300 bhp) 2002 21.4 317 Compare?
AUDI A6 Avant (SE & Sport) 3.0 V6 Quattro (220 bhp) 2002 24.8 274 Compare?
AUDI A6 Avant (SE & Sport) 3.0 V6 Quattro Tiptronic (220 bhp) 2002 24.6 276 Compare?
AUDI Audi A8 (Standard & Sport)(availa... 2.8 V6 Quattro Tiptronic (194 bhp) 2002 23.7 286 Compare?
AUDI Audi A8 (Standard & Sport)(availa... 3.7 V8 Quattro Tiptronic (260 bhp) 2002 22.8 298 Compare?
AUDI Audi A8 (Standard & Sport)(availa... 4.2 V8 Quattro (310 bhp) 2002 21.6 314 Compare?
AUDI Audi A8 (Standard & Sport)(availa... 4.2 V8 Quattro Tiptronic (LWB) (310 bhp) 2002 21.6 314 Compare?
AUDI Audi Cabriolet 2.4 V6 (170 bhp) 2002 28.8 235 Compare?
AUDI Audi Cabriolet 2.4 V6 (170 bhp) Multitronic 2002 29.1 233 Compare?
AUDI Audi Cabriolet 3.0 V6 (220 bhp) 2002 28.8 235 Compare?
AUDI Audi Cabriolet 3.0 V6 (220 bhp) Multitronic 2002 28.8 235 Compare?
AUDI Audi A2 (Standard, SE & Sport) 1.4 TDI 2002 64.2 119 Compare?
AUDI Audi A3 (3 & 5 door, Standard SE ... 1.9 TDI (100 bhp) 2002 53.3 143 Compare?
AUDI Audi A3 (3 & 5 door, Standard SE ... 1.9 TDI (100 bhp) 2002 43.5 176 Compare?
AUDI Audi A3 (3 & 5 door, Standard SE ... 1.9 TDI (130 bhp) 2002 52.3 146 Compare?
AUDI Audi A3 (3 & 5 door, Standard SE ... 1.8 (125 bhp) 2002 35.8 190 Compare?
AUDI Audi A3 (3 & 5 door, Standard SE ... 1.8 (125 bhp) 2002 31.7 214 Compare?
AUDI Audi A3 (3 & 5 door Sport Quattro) 1.9 TDI Quattro (130 bhp) 2002 44.8 170 Compare?
AUDI Audi A3 (3 & 5 door Sport Quattro) 1.8T Quattro (180 bhp) 2002 29.7 228 Compare?
AUDI Audi A4 Saloon (Standard, SE & Sp... 1.9 TDI (100 bhp) 2002 51.4 149 Compare?
AUDI Audi A4 Saloon (Standard, SE & Sp... 1.9 TDI (130 bhp) 2002 50.4 151 Compare?
AUDI Audi A4 Saloon (Standard, SE & Sp... 2.5 V6 TDI (155 bhp) 2002 40.4 189 Compare?
AUDI Audi A4 Saloon (Standard, SE & Sp... 2.5 TDI V6 Quattro (180 bhp) 2002 35.8 213 Compare?
AUDI Audi A4 Avant (Standard, SE & Sp... 1.9 TDI (130 bhp) 2002 49.6 154 Compare?
AUDI Audi A4 Avant (Standard, SE & Sp... 2.5 V6 TDI (155 bhp) 2002 39.8 192 Compare?
AUDI Audi A4 Avant (Standard, SE & Sp... 2.5 TDI V6 Quattro (180 bhp) 2002 35.3 216 Compare?