Added to your compared cars.

Compare Car MPG (Fuel Consumption) & Emissions

Your compare list:

To share this list use the following link:
http://www.car-emissions.com/cars/compare/'49173','38047','42386','17929','105424','49184','56839','109545','15902','42882','45036','38033','109553','117736','50034','30824','42067','44149','53208','32026','15367','54482','15366','38032','113278'

Make Model Description Year MPG CO2 (g/km) Tax More Remove
VAUXHALL Vectra, MY2004 2.0i 16v Turbo Design 5 Door Hatchback From VIN: W0L0ZCF6848059987 2005 31.7 214 £280.00 Details Remove?
VAUXHALL Vectra, MY2004 2.0i 16v Turbo Elite 5 Door Hatchback From VIN: W0L0ZCF6848067355 2005 31.7 214 £280.00 Details Remove?
BMW Z4 Series E85 Z4 2.5i Roadster - SMG 2005 31.7 216 £280.00 Details Remove?
BMW Z4 Series E85/E86 Z4 2.5si Roadster 2006 31.4 216 £280.00 Details Remove?
VAUXHALL Corsa MY2008 5 Door Hatchback 1.6i 16v Turbo 150PS 2009 35.8 189 £260.00 Details Remove?
FORD 2.0 Duratorq TDCi (140ps) (+DPF) 2010 47.1 159 £175.00 Details Remove?
VAUXHALL Insignia 4 Door Saloon 1.8i 16v VVT (140PS) 2011 36.2 184 £220.00 Details Remove?
VAUXHALL Insignia 4 Door Saloon 2.0i 16v Turbo (220PS) 2011 31.7 208 £280.00 Details Remove?
VAUXHALL Insignia 4 Door Saloon 2.0CDTi (130PS) 2011 48.7 154 £175.00 Details Remove?
BMW 5 Series F10/F11, From March 2010 530d Saloon - with particle filter 2011 46.3 160 £175.00 Details Remove?
FORD 2.0 Duratorq TDCi (163PS) (+DPF) 2011 41.5 179 £220.00 Details Remove?
MERCEDES-BENZ C-Class Saloon, Model Year 2011 C 200 CDI with 16" rear wheels 205/55 Tyres 2011 51.4 145 £140.00 Details Remove?
VAUXHALL Insignia 4 Door Saloon, Model Year 2010 2.0CDTi 130PS 2011 42.8 174 £200.00 Details Remove?
BMW 5 Series F10/F11, From March 2010 530d Saloon - 245/45 R18 tyres front & rear 2012 48.7 153 £175.00 Details Remove?
BMW 5 Series F10/F11, From March 2010 530d Saloon - 225/55 R17 tyres front & rear 2013 49.6 149 £140.00 Details Remove?
BMW 5 Series F10/F11, From March 2010 530d Touring - 245/45 R18 tyres front & rear 2013 49.6 149 £140.00 Details Remove?
KIA cee'd '2' 1.6 CRDi 114bhp 2013 62.8 118 £30.00 Details Remove?
MERCEDES-BENZ A-Class, Model Year 2014 A 200 CDI with 17" rear wheels 2014 65.7 114 £30.00 Details Remove?
KIA cee'd '3' 1.6 GDI 133bhp DCT 2014 46.3 140 £125.00 Details Remove?
MERCEDES-BENZ A-Class, Model Year 2014 A 45 AMG 4MATIC with 18" rear wheels 2014 40.9 161 £175.00 Details Remove?

Compare More >>