Compare Car MPG (Fuel Consumption) & Emissions

Your compare list:

To share this list use the following link:
http://www.car-emissions.com/cars/compare/'3417','109863','115656','102236','111500','54517','107773','110868','117153','25086','63974','46323','25083','106613','30726','42488','44333','73657','108029','14345','109756','6590','70558','56841','9629','24595','62138','42507','42098','3185','29160','49846','17405','35781','103333','9637','35364','9081','42491','111467','49430','102260','67198','107774','41126','25088','110862','66850','53502','108010','67791','72273','51261','109858','31908','9632','9600','102322','21484','25349','29158','60847','23953','17886'

Make Model Description Year MPG CO2 (g/km) Tax More Remove
DAIHATSU Sirion Sirion M100 1.0L EFi 2001 44.8 151 £175.00 Details Remove?
MERCEDES-BENZ M-Class (W163) Estate ML 430 2001 20.3 334 £280.00 Details Remove?
DAIHATSU Sirion Sirion M101 1.3L EFi 2002 44.8 149 £140.00 Details Remove?
CHRYSLER JEEP Jeep Wrangler (03 Model Year) 2.4L (LHD) 2003 27.2 248 £280.00 Details Remove?
MERCEDES-BENZ A-Class (W168) Hatchback A 160 2003 37.7 180 £220.00 Details Remove?
MERCEDES-BENZ New C-Class (W203) Saloon C 180 (245 Tyres) 2003 32.5 209 £280.00 Details Remove?
MERCEDES-BENZ New C-Class (W203) Saloon C 200 (195 Tyres) 2003 36.7 185 £220.00 Details Remove?
MERCEDES-BENZ New C-Class (W203) Saloon C 200 Kompressor 2003 34 199 £260.00 Details Remove?
LEXUS GS GS430 2005 24.8 269 £280.00 Details Remove?
VAUXHALL Vectra, MY2004 2.2DTI 16v SXI 4 Door Saloon From VIN: W0L0ZCF6941009069 2005 39.2 194 £260.00 Details Remove?
AUDI S Series S4 4.2 V8 (344 PS) quattro Avant 2006 20.9 324 £490.00 Details Remove?
BMW 6 Series E63/E64 2007 19.1 357 £490.00 Details Remove?
VOLVO XC90 Model Year 07 D5 Geartronic 2007 31.4 239 £475.00 Details Remove?
BMW 5 Series E60/E61 M5 Saloon - from March 2008 2008 19.6 344 £490.00 Details Remove?
FORD 2.3 Duratec (160PS) 2008 28.8 235 £475.00 Details Remove?
FORD 1.8 Duratorq TDCi (125PS) 2008 44.8 166 £200.00 Details Remove?
FORD 2.0 Duratorq TDCi (140PS) 2008 45.6 165 £175.00 Details Remove?
LEXUS GS GS450h (05) 2008 35.8 186 £260.00 Details Remove?
LEXUS GS GS450h (08) 2009 35.8 185 £220.00 Details Remove?
LEXUS GS GS300 MY08 2009 29.4 226 £475.00 Details Remove?

Compare More >>